Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations

v2.4.0.8
Consolidated Statements of Operations (USD $)
3 Months Ended 9 Months Ended
Sep. 30, 2014
Sep. 30, 2013
Sep. 30, 2014
Sep. 30, 2013
Revenues:        
Product Sales $ 239,392 $ 170,105 $ 444,028 $ 1,267,689
Television & Home Entertainment 25,635 0 112,910 0
Licensing & Royalties 53,774 42,905 155,341 301,884
Total Revenues 318,801 213,010 712,279 1,569,573
Cost of Sales (Excluding Depreciation) 172,870 208,362 414,017 1,188,339
Gross Profit 145,931 4,648 298,262 381,234
Operating Expenses:        
Product Development 7,380 60 14,193 29,899
Professional Services 202,154 (10,911) 822,997 167,448
Rent Expense 34,863 0 105,207 8,201
Marketing & Sales 102,212 45,353 220,093 204,144
Depreciation & Amortization 29,673 38,071 83,301 116,246
Salaries and Related Expenses 442,760 333,346 1,003,234 1,164,436
Stock Compensation Expense 0 52,122 0 212,390
Bad Debt Expense 0 0 55,000 0
Other General & Administrative 191,774 158,316 605,454 265,807
Total Operating Expenses 1,010,816 616,357 2,909,479 2,168,571
Loss from Operations (864,885) (611,709) (2,611,217) (1,787,337)
Other Income (Expense):        
Other Income 22,156 10 29,945 42
Interest Expense 0 (589,606) (2,230) (900,348)
Interest Expense - Related Parties (6,241) (7,964) (19,611) (21,497)
Gain (loss) on distribution contracts 0 0 (47,229) 0
Gain (loss) on extinguishment of debt 0 (217,376) 52,447 (217,376)
Gain (loss) on disposition of assets 0 0 (70,905) 0
Gain (loss) on inventory 0 0 (174,963) 0
Gain (loss) on derivative valuation 0 (1,061,791) 0 (1,051,034)
Loss on exchange of warrants 0 (308,500) 0 (308,500)
Net Other Income (Expense) 15,915 (2,185,227) (232,546) (2,498,713)
Loss before Income Tax Expense (848,970) (2,796,936) (2,843,763) (4,286,050)
Income Tax Expense 0 0 0 0
Net Loss $ (848,970) $ (2,796,936) $ (2,843,763) $ (4,286,050)
Net Loss per common share $ (0.13) $ (3.77) $ (0.46) $ (5.83)
Weighted average shares outstanding 6,383,450 742,170 6,129,391 734,804