Quarterly report pursuant to sections 13 or 15(d)

Consolidated Statements of Operations (unaudited)

v2.3.0.11
Consolidated Statements of Operations (unaudited) (USD $)
3 Months Ended 6 Months Ended
Jun. 30, 2011
Jun. 30, 2010
Jun. 30, 2011
Jun. 30, 2010
Revenues:        
Product Sales $ 791,568 $ 563,626 $ 1,684,859 $ 1,307,385
Licensing & Royalties 44,168 148,091 458,053 379,932
Total Revenues 835,736 711,717 2,142,912 1,687,317
Cost of Sales (Excluding Depreciation) 575,814 354,036 1,129,722 824,407
Gross Profit 259,922 357,681 1,013,190 862,910
Operating Expenses:        
Product Development 2,156 578 7,419 578
Professional Services 77,907 77,056 144,767 176,721
Rent Expense 26,321 38,290 58,643 74,880
Marketing & Sales 142,120 115,994 506,672 344,678
Depreciation & Amortization 54,265 167,706 109,094 337,106
Salaries and Related Expenses 327,949 243,472 634,236 483,509
Stock Compensation Expense 304,596 60,059 306,367 63,894
Other General & Administrative 71,844 34,194 144,888 76,404
Total Operating Expenses 1,007,158 737,349 1,912,086 1,557,770
Loss from Operations (747,236) (379,668) (898,896) (694,860)
Other Income (Expense):        
Other Income 10,641 10,313 21,057 20,512
Interest Expense   (1,186) (1,145) (1,186)
Interest Expense – Related Parties (29,733) (11,402) (63,594) (22,662)
Net Other Income (Expense) (19,092) (2,275) (43,682) (3,336)
Loss before Income Tax Expense and Noncontrolling Interest (766,328) (381,943) (942,578) (698,196)
Income Tax Expense 0 0 0 0
Net Loss (766,328) (381,943) (942,578) (698,196)
Net Loss attributable to Noncontrolling Interest 977   4,421  
Net Loss attributable to Pacific Entertainment Corporation $ (765,351) $ (381,943) $ (938,157) $ (698,196)
Net Loss per common share (in Dollars per share) $ (0.01) $ (0.01) $ (0.02) $ (0.01)
Weighted average shares outstanding (in Shares) 59,490,691 54,595,407 56,215,116 54,595,407