Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations (Unaudited)

v3.7.0.1
Consolidated Statements of Operations (Unaudited) - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2017
Jun. 30, 2016
Jun. 30, 2017
Jun. 30, 2016
Revenues:        
Licensing & Royalties $ 118,351 $ 113,456 $ 271,564 $ 261,468
Television & Home Entertainment 64,766 46,726 108,138 250,607
Advertising Sales 4,514 0 6,018 0
Product Sales 8,501 16,150 8,501 16,150
Total Revenues 196,132 176,332 394,221 528,225
Operating Expenses:        
Marketing and Sales 185,542 204,318 275,046 465,950
Direct Operating Costs 44,948 68,593 68,018 208,468
General and Administrative 1,221,572 1,334,242 2,622,496 2,936,345
Total Operating Expenses 1,452,062 1,607,153 2,965,560 3,610,763
Loss from Operations (1,255,930) (1,430,821) (2,571,339) (3,082,538)
Other Income (Expense):        
Other Income 5,567 0 5,593 60
Interest Expense (1,180) (724) (2,033) (2,153)
Interest Expense - Related Parties 0 0 0 (6,141)
Gain on Distribution Contracts 0 248,593 0 258,103
Net Other Income (Expense) 4,387 247,869 3,560 249,869
Loss before Income Tax expense (1,251,543) (1,182,952) (2,567,779) (2,832,669)
Income Tax expense 0 0 0 0
Net Loss Applicable to Common Shareholders $ (1,251,543) $ (1,182,952) $ (2,567,779) $ (2,832,669)
Net Loss per Common Share (Basic and Diluted) $ (0.22) $ (0.30) $ (0.47) $ (0.74)
Weighted Average Shares Outstanding (Basic and Diluted) 5,820,553 3,905,554 5,422,564 3,838,802