Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations (Unaudited)

v3.8.0.1
Consolidated Statements of Operations (Unaudited) - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2017
Sep. 30, 2016
Sep. 30, 2017
Sep. 30, 2016
Revenues:        
Licensing & Royalties $ 94,430 $ 85,660 $ 365,993 $ 347,128
Television & Home Entertainment 155,003 34,826 263,142 285,433
Advertising Sales 7,008 0 13,027 0
Product Sales 60 0 8,561 16,150
Total Revenues 256,501 120,486 650,723 648,711
Operating Expenses:        
Marketing and Sales 86,715 220,627 361,761 686,577
Direct Operating Costs 186,226 44,220 254,243 252,688
General and Administrative 1,150,147 1,389,360 3,772,643 4,325,703
Total Operating Expenses 1,423,088 1,654,207 4,388,647 5,264,968
Loss from Operations (1,166,587) (1,533,721) (3,737,924) (4,616,257)
Other Income (Expense):        
Other Income 2,975 3,238 8,568 3,298
Interest Expense (794) (417) (2,827) (2,570)
Interest Expense - Related Parties 0 0 0 (6,141)
Gain on Distribution Contracts 0 0 0 258,103
Net Other Income (Expense) 2,181 2,821 5,741 252,690
Loss before Income Tax expense (1,164,406) (1,530,900) (3,732,183) (4,363,567)
Income Tax expense 0 0 0 0
Net Loss Applicable to Common Shareholders $ (1,164,406) $ (1,530,900) $ (3,732,183) $ (4,363,567)
Net Loss per Common Share (Basic and Diluted) $ (0.20) $ (0.38) $ (0.67) $ (1.12)
Weighted Average Shares Outstanding (Basic and Diluted) 5,923,838 3,988,626 5,591,492 3,889,108