Quarterly report pursuant to sections 13 or 15(d)

Consolidated Statements of Operations (unaudited)

v2.3.0.11
Consolidated Statements of Operations (unaudited) (USD $)
3 Months Ended 9 Months Ended
Sep. 30, 2011
Sep. 30, 2010
Sep. 30, 2011
Sep. 30, 2010
Revenues:        
Product Sales $ 1,610,774 $ 423,474 $ 3,295,633 $ 1,730,858
Licensing & Royalties 71,231 391,403 529,284 771,335
Total Revenues 1,682,005 814,877 3,824,917 2,502,193
Cost of Sales (Excluding Depreciation) 1,225,123 296,823 2,354,845 1,121,230
Gross Profit 456,882 518,054 1,470,072 1,380,963
Operating Expenses:        
Product Development 3,974 3,739 11,393 4,317
Professional Services 66,347 68,650 211,114 245,371
Rent Expense 14,395 36,178 73,037 111,058
Marketing & Sales 114,108 262,473 620,780 607,151
Depreciation & Amortization 53,991 173,054 163,085 510,160
Salaries and Related Expenses 348,324 237,668 982,560 721,177
Stock Compensation Expense 78,770   385,137 63,894
Other General & Administrative 62,423 68,065 207,313 144,467
Total Operating Expenses 742,332 849,827 2,654,419 2,407,595
Loss from Operations (285,450) (331,773) (1,184,347) (1,026,632)
Other Income (Expense):        
Other Income 3,720 15,116 24,777 35,629
Interest Expense (1,518) (1,246) (2,662) (2,432)
Interest Expense – Related Parties (29,968) (11,073) (93,562) (33,736)
Net Other Income (Expense) (27,766) 2,797 (71,447) (539)
Loss before Income Tax Expense and Noncontrolling Interest (313,216) (328,976) (1,255,794) (1,027,171)
Income Tax Expense 0 0 0 0
Net Loss (313,216) (328,976) (1,255,794) (1,027,171)
Net Loss attributable to Noncontrolling Interest 742   5,163  
Net Loss attributable to Genius Brands International, Inc. $ (312,474) $ (328,976) $ (1,250,631) $ (1,027,171)
Net Loss per common share (in Dollars per share) $ (0.01) $ (0.01) $ (0.02) $ (0.02)
Weighted average shares outstanding (in Shares) 60,448,815 54,779,601 58,394,312 54,641,834