Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations (Unaudited)

v3.20.2
Condensed Consolidated Statements of Operations (Unaudited) - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2020
Jun. 30, 2019
Jun. 30, 2020
Jun. 30, 2019
Revenues:        
Total Revenues $ 560,679 $ 464,263 $ 895,418 $ 1,685,194
Operating Expenses:        
Marketing and Sales 128,556 226,738 241,256 308,209
Direct Operating Costs 440,015 347,773 667,521 1,087,828
General and Administrative 2,368,834 1,556,611 4,131,416 3,206,131
Total Operating Expenses 2,937,405 2,131,122 5,040,193 4,602,168
Loss from Operations (2,376,726) (1,666,859) (4,144,775) (2,916,974)
Other Income (Expense):        
Interest Income 28,342 7,027 28,342 15,788
Loss on Extinguished Debt 0 0 0 (3,352,155)
Warrant Revaluation Expense (208,760,698) 0 (212,228,659) 0
Conversion Option Revaluation Expense (171,835,729) 0 (171,835,729) 0
Sub-Lease Income 117,415 82,222 238,484 197,453
Interest Expense (430,606) (137,542) (1,151,609) (666,744)
Net Other Income (Expense) (380,881,276) (48,293) (384,949,171) (3,805,658)
Loss Before Income Tax Expense (383,258,002) (1,715,152) (389,093,946) (6,722,632)
Income Tax Expense 0 0 0 0
Net Loss (383,258,002) (1,715,152) (389,093,946) (6,722,632)
Beneficial Conversion Feature on Preferred Stock 0 0 0 (322,240)
Net Loss Applicable to Common Shareholders $ (383,258,002) $ (1,715,152) $ (389,093,946) $ (7,044,872)
Net Loss per Common Share (Basic And Diluted) $ (4.88) $ (0.16) $ (15.76) $ (0.69)
Weighted Average Shares Outstanding (Basic and Diluted) 78,503,414 10,447,475 24,690,154 10,180,916
Licensing and Royalties [Member]        
Revenues:        
Total Revenues $ 162,759 $ 149,659 $ 366,124 $ 499,845
Television and Home Entertainment [Member]        
Revenues:        
Total Revenues 326,244 295,454 378,461 1,145,561
Advertising Sales [Member]        
Revenues:        
Total Revenues 70,357 17,522 149,014 37,682
Product Sales [Member]        
Revenues:        
Total Revenues $ 1,319 $ 1,628 $ 1,819 $ 2,106