Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations (Unaudited)

v3.5.0.2
Consolidated Statements of Operations (Unaudited) - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2016
Sep. 30, 2015
Sep. 30, 2016
Sep. 30, 2015
Revenues:        
Licensing & Royalties $ 85,660 $ 98,035 $ 347,128 $ 372,022
Television & Home Entertainment 34,826 182,715 285,433 323,804
Product Sales 0 0 16,150 15,173
Total Revenues 120,486 280,750 648,711 710,999
Cost of Sales 21,209 23,127 94,520 45,699
Gross Profit 99,277 257,622 554,191 665,300
Operating Expenses:        
Professional Services 166,820 244,803 470,747 549,702
Rent Expense 35,160 34,136 104,985 106,271
Marketing & Sales 220,627 91,258 686,577 342,318
Amortization of Film & TV Costs 23,011 42,642 158,168 42,642
Depreciation & Amortization 36,022 36,673 107,400 96,823
Salaries and Related Expenses 508,812 429,347 1,597,265 1,414,746
Stock Compensation Expense 358,919 0 1,236,880 0
Bad Debt Expense (Recovery) 0 0 0 (1,550)
Other General and Administrative 283,627 133,388 806,576 581,774
Loss on Impairment of Assets 0 0 1,850 7,500
Total Operating Expenses 1,632,998 1,012,247 5,170,448 3,140,226
Loss from Operations (1,533,721) (754,624) (4,616,257) (2,474,926)
Other Income (Expense):        
Other Income 3,238 11,421 3,298 16,965
Interest Expense (417) (723) (2,570) (2,212)
Interest Expense - Related Parties 0 (6,224) (6,141) (18,544)
Gain / (Loss) on Settlement of Distribution Contracts 0 (47,650) 258,103 102,350
Gain / (Loss) on Deferred Financing Costs 0 0 0 (9,313)
Unrealized Gain (Loss) on Foreign Currency Translation 0 (20) 0 (36,258)
Net Other Income (Expense) 2,821 (43,196) 252,690 52,988
Loss before Income Tax expense (1,530,900) (797,820) (4,363,567) (2,421,938)
Income Tax expense 0 0 0 0
Net Loss $ (1,530,900) $ (797,820) $ (4,363,567) $ (2,421,938)
Net Loss per Common Share (Basic and Diluted) $ (.38) $ (.37) $ (1.12) $ (1.12)
Weighted Average Shares Outstanding (Basic and Diluted) 3,988,626 2,176,484 3,889,108 2,154,835